Sheet1
Revenue (if completed) | 2,000,000 | ||||||||||||||||
Decision 1: Sectioning | Cost | Time Frame | Side Benefits | EMV | Probability | ||||||||||||
Sectioning | 1,800,000 | 12 months | 200,000 | 1 | |||||||||||||
Probability | |||||||||||||||||
Decision 2: Improved Extrusion Process | Success | Failure | |||||||||||||||
Improved Extrusion Process Step 1 | 300,000 | 6 months | 0.9 | 0.1 | |||||||||||||
Improved Extrusion Process Step 2 | 960,000 | 6 months | 2,000,000 | 3,140,000 | 0.75 | 0.25 | Side Benefits | ||||||||||
Sectioning (Accelerated) | 2,400,000 | 6 months | 1 | 2,000,000 | |||||||||||||
75% | |||||||||||||||||
Process Step 2 Success?? | |||||||||||||||||
960,000 | |||||||||||||||||
90% | |||||||||||||||||
25% | |||||||||||||||||
Process Step 1 Success?? | |||||||||||||||||
300,000 | |||||||||||||||||
10% |
Create a Blade Spar
Sectioning
Improved Extrusion Process
Yes
No
Yes
No
Sectioning accelerated (2,400,000)
Sectioning accelerated (2,400,000)
200,000
Recent Commemts