Milestone Three Guidelines and Rubric.html
OL 665 Milestone Three Guidelines and Rubric
Overview
Not-for-profit organizations mostly rely on private donations and public grants to fund their operations. Therefore, it is crucial that these organizations spend their money wisely. Not-for-profit organizations also need to avoid misusing money. Strong financial management and a commitment to ethics are necessary for a well-managed not-for-profit organization.
Complete the SWOT Analysis Worksheet to help you evaluate the financial management practices and ethical considerations of your chosen not-for-profit organization. Use this information to prepare your analysis, but do not submit the worksheet as part of the milestone assignment.
Prompt
Analyze the financial management and ethical practices of the not-for-profit organization you chose for your strategic analysis.
Specifically, address the following critical elements:
- Introduction: Introduce your chosen organization. Include background information relevant to communicating your strategic analysis. Consider when, where, and how the organization was founded.
- Analysis:
- Finances:
- Discuss the organization’s current budgetary resources, structure, and responsibilities.
- Discuss the organization’s current fundraising campaigns, grant possibilities, and planned giving opportunities and their impact on the overall budget.
- Determine potential challenges to the organization’s financial operation based on your analysis of its overall financial management.
- Ethics:
- Discuss the organization’s handling of budget and fundraising transparency, specifically regarding its adherence to established codes, principles, and ethics of the industry.
- Discuss ethical considerations the organization faces related to conflict of interest, privacy, and compensation.
- Evaluate the impact of the organization’s ethical practices on its public image.
- Finances:
- Conclusion: Write a conclusion to your paper that summarizes the organization’s finances and ethics.
What to Submit
Submit a 3- to 4-page Microsoft Word document (not including the title page or references) with double spacing, 12-point Times New Roman font, one-inch margins, and APA formatting.
Milestone Three Rubric
Criteria | Exemplary (100%) | Proficient (90%) | Needs Improvement (70%) | Not Evident (0%) | Value |
---|---|---|---|---|---|
Introduction | Meets “Proficient” criteria, uses organizational information and anecdotes to create a hook, and introduces a controlling idea (thesis) to alert the reader to what to expect from the discussion of finances and ethics | Introduces chosen organization, including all necessary background information relevant to communicating the strategic analysis | Introduces chosen organization, including all necessary background information relevant to communicating the strategic analysis, but introduction is cursory | Does not introduce chosen organization | 15 |
Finances: Budgetary Resources, Structure, and Responsibilities | Meets “Proficient” criteria, and discussion demonstrates nuanced understanding of budgetary resources, structure, and responsibilities | Discusses the organization’s current budgetary resources, structure, and responsibilities | Discusses the organization’s current budgetary resources, structure, and responsibilities, but discussion is cursory or includes inaccuracies | Does not discuss the organization’s current budgetary resources, structure, and responsibilities | 10 |
Finances: Fundraising Campaigns, Grant Possibilities, and Planned Giving Opportunities | Meets “Proficient” criteria, and discussion demonstrates a sophisticated awareness of the impact of fundraising on the organization’s budget | Discusses the organization’s current fundraising campaigns, grant possibilities, and planned giving opportunities and their impact on the overall budget | Discusses the organization’s current fundraising campaigns, grant possibilities, and planned giving opportunities and their impact on the overall budget, but discussion is cursory or includes inaccuracies | Does not discuss the organization’s current fundraising campaigns, grant possibilities, and planned giving opportunities or their impact on the overall budget | 10 |
Finances: Financial Management | Meets “Proficient” criteria, and determination demonstrates nuanced understanding of financial management and fiduciary responsibilities | Determines potential challenges to the organization’s financial operation based on the analysis of its overall financial management | Determines potential challenges to the organization’s financial operation based on the analysis of its overall financial management, but determinations are cursory or illogical | Does not determine potential challenges to the organization’s financial operation based on the analysis of its overall financial management | 10 |
Ethics: Budget and Fundraising Transparency | Meets “Proficient” criteria, and discussion demonstrates a sophisticated awareness of transparency and industry-wide ethical standards | Discusses the organization’s handling of budget and fundraising transparency, specifically regarding adherence to established codes, principles, and ethics of the industry | Discusses the organization’s handling of budget and fundraising transparency, specifically regarding adherence to established codes, principles, and ethics of the industry, but discussion is cursory or includes inaccuracies | Does not discuss the organization’s handling of budget and fundraising transparency, specifically regarding adherence to established codes, principles, and ethics of the industry | 10 |
Ethics: Ethical Considerations | Meets “Proficient” criteria, and discussion demonstrates a sophisticated awareness of ethical considerations related to a not-for-profit organization | Discusses ethical considerations the organization faces related to conflict of interest, privacy, and compensation | Discusses ethical considerations the organization faces related to conflict of interest, privacy, and compensation, but discussion is cursory or overlooks key concerns | Does not discuss additional ethical considerations related to conflict of interest, privacy, and compensation | 10 |
Ethics: Public Image | Meets “Proficient” criteria, and evaluation demonstrates nuanced understanding of ethical considerations | Evaluates the impact of the organization’s ethical practices on its public image | Evaluates the impact of the organization’s ethical practices on its public image, but evaluation is cursory | Does not evaluate how the ethical operation of the organization has impacted its public image | 10 |
Conclusion | Meets “Proficient” criteria, and rationale demonstrates an insightful analysis of the organization’s leadership strategies and communication practices | Summarizes the organization’s finances and ethics | Summarizes the organization’s finances and ethics, but summary is cursory and lacks reflection on the effectiveness of the strategies and practices used | Does not summarize the organization’s finances and ethics | 15 |
Articulation of Response | Submission is free of errors related to citations, grammar, spelling, syntax, and organization and is presented in a professional and easy-to-read format | Submission has no major errors related to citations, grammar, spelling, syntax, or organization | Submission has major errors related to citations, grammar, spelling, syntax, or organization that negatively impact readability and articulation of main ideas | Submission has critical errors related to citations, grammar, spelling, syntax, or organization that prevent understanding of ideas | 10 |
Total: | 100% |
Recent Commemts